2027 edition · South / Dallas-Fort Worth-Arlington, TX

Dallas–Fort Worth commercial
real estate rankings.

Explore local agents, brokerage firms, and property managers. Lists are organized by the work you need done.

Dallas–Fort Worth

Agents

Explore agents ↗
Dallas–Fort Worth

Brokerages

Explore brokerages ↗
Brokerages

Industrial Tenant Representation

Editorial ranking · Revised order

  1. 01CBRE | Dallas–Fort Worth Industrial & Logistics
  2. 02Cushman & Wakefield | North Texas Industrial Advisory
  3. 03JLL | Dallas Industrial Tenant Representation
  4. 04Lee & Associates | Dallas–Fort Worth
  5. 05Stream Realty Partners | Industrial Services
View ranking & sources ↗
Brokerages

Industrial Listing Agent

Editorial ranking · Revised order

  1. 01CBRE | Dallas–Fort Worth Industrial & Logistics
  2. 02Cushman & Wakefield | North Texas Industrial Advisory Group
  3. 03JLL | Dallas–Fort Worth Industrial Leasing
  4. 04Lee & Associates | Dallas–Fort Worth
  5. 05Stream Realty Partners | Industrial Services
View ranking & sources ↗
Brokerages

Office Tenant Representation

Editorial ranking · Revised order

  1. 01CBRE | Dallas–Fort Worth Occupier Services
  2. 02Cushman & Wakefield | North Texas Tenant Advisory Group
  3. 03JLL | Dallas–Fort Worth Tenant Representation
  4. 04Stream Realty Partners | Tenant Representation
  5. 05Savills | Dallas–Fort Worth
View ranking & sources ↗
Brokerages

Office Listing Agent

Editorial ranking · Revised order

  1. 01CBRE | Dallas–Fort Worth Agency Advisory
  2. 02Cushman & Wakefield | North Texas Landlord Representation
  3. 03JLL | Dallas–Fort Worth Agency Leasing
  4. 04Transwestern | Dallas–Fort Worth Office Services
  5. 05Stream Realty Partners | Agency Leasing
View ranking & sources ↗
Dallas–Fort Worth

Property managers

Explore property managers ↗
Property managers

Commercial property management

Editorial selection · Alphabetical order

  1. 01CMI Real Estate
  2. 02Holt Lunsford Commercial
View ranking & sources ↗